Bathroom Total | 6 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2001 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Propane |
Stories Total | 1 |
Bedroom | Second level | 11'11" x 14'3" |
Media | Second level | 24'2" x 12'0" |
Kitchen | Second level | 13'5" x 10'3" |
4pc Bathroom | Second level | 11'3" x 5'0" |
Bedroom | Second level | 11'5" x 15'10" |
Bedroom | Second level | 15'11" x 12'5" |
Foyer | Main level | 22'7" x 23'2" |
Dining room | Main level | 15'8" x 14'5" |
Primary Bedroom | Main level | 20'5" x 15'11" |
Living room | Main level | 21'7" x 22'7" |
Kitchen | Main level | 15'8" x 14'5" |
Family room | Main level | 24'5" x 20'9" |
Bedroom | Main level | 15'9" x 13'0" |
Den | Main level | 10'3" x 9'5" |
5pc Ensuite bath | Main level | 17'9" x 13'8" |
Bedroom | Main level | 15'11" x 14'7" |
4pc Ensuite bath | Main level | 11'9" x 11'7" |
3pc Bathroom | Main level | 6'11" x 9'4" |
2pc Bathroom | Main level | 7'9" x 7'7" |
Laundry room | Main level | 9'5" x 6'4" |
Bedroom | Main level | 11'4" x 9'11" |
Living room/Dining room | Main level | 30'3" x 20'3" |
Bedroom | Second level | 11'11" x 14'3" |
Media | Second level | 24'2" x 12'0" |
Kitchen | Second level | 13'5" x 10'3" |
4pc Bathroom | Second level | 11'3" x 5'0" |
Bedroom | Second level | 11'5" x 15'10" |
Bedroom | Second level | 15'11" x 12'5" |
Foyer | Main level | 22'7" x 23'2" |
Dining room | Main level | 15'8" x 14'5" |
Primary Bedroom | Main level | 20'5" x 15'11" |
Living room | Main level | 21'7" x 22'7" |
Kitchen | Main level | 15'8" x 14'5" |
Family room | Main level | 24'5" x 20'9" |
Bedroom | Main level | 15'9" x 13'0" |
Den | Main level | 10'3" x 9'5" |
5pc Ensuite bath | Main level | 17'9" x 13'8" |
Bedroom | Main level | 15'11" x 14'7" |
4pc Ensuite bath | Main level | 11'9" x 11'7" |
3pc Bathroom | Main level | 6'11" x 9'4" |
2pc Bathroom | Main level | 7'9" x 7'7" |
Laundry room | Main level | 9'5" x 6'4" |
Bedroom | Main level | 11'4" x 9'11" |
Living room/Dining room | Main level | 30'3" x 20'3" |
SIMILAR LISTINGS
Deb Burgoyne
REALTOR®
Royal LePage Team Realty
1723 Carling Avenue
Ottawa K2A 1C8
Phone: 613.725.1171
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits